No hidden charges. No surprises. Complete, upfront pricing for all fertility treatments at Akanksha IVF Centre.
| Treatment / Procedure | Cost Range | Notes |
|---|---|---|
| First Consultation | FREE | With Dr. K.D. Nayar |
| Basic Fertility Workup (couple) | ₹5,000–10,000 | Blood tests + ultrasound + semen analysis |
| IUI (1 cycle) | ₹5,000–15,000 | Excludes medications |
| IVF (1 fresh cycle) | ₹1,20,000–2,00,000 | Excludes medications |
| IVF + ICSI (1 cycle) | ₹1,40,000–2,20,000 | Excludes medications |
| IVF Medications (injectables) | ₹40,000–80,000 | Varies by protocol & response |
| Frozen Embryo Transfer (FET) | ₹25,000–50,000 | Excludes medications |
| Embryo Cryopreservation | ₹15,000–25,000 | One-time freezing fee |
| Annual Embryo Storage | ₹10,000–15,000 | Per year after first year |
| Egg Donation Program | ₹2,00,000–3,00,000 | Inclusive of donor charges |
| Egg Freezing (Oocyte Cryopreservation) | ₹80,000–1,20,000 | Excludes medications |
| Sperm Freezing (1 sample) | ₹3,000–5,000 | Per sample |
| PESA / TESA | ₹20,000–35,000 | Surgical sperm retrieval |
| PGT-A (Genetic Screening) | ₹40,000–70,000 | Per batch of embryos |
| ERA Test | ₹25,000–35,000 | Endometrial Receptivity Analysis |
| Sperm DNA Fragmentation Test | ₹5,000–8,000 | Advanced male infertility test |
| Laser Assisted Hatching | ₹10,000–15,000 | Add-on to IVF/ICSI |
| Emotional Fertility Coaching | INCLUDED | Complimentary with all cycles |
* All prices are approximate and may vary based on individual clinical requirements. Final pricing is discussed transparently during your consultation. No hidden charges.
We believe cost should never be a barrier to parenthood. Our flexible EMI options make IVF accessible for every family.
Spread IUI costs over 1–2 easy monthly payments.
Complete IVF cycle spread over 12 easy monthly instalments.
We work with you to create a plan that fits your budget.
EMI available via HDFC Bank, ICICI Bank, Bajaj Finserv and selected NBFCs. 0% interest plans available on select tenures.
| Feature | Akanksha IVF Centre | Average Delhi Clinic | Chain Hospital IVF |
|---|---|---|---|
| IVF Success Rate | 65–73% | 45–55% | 50–60% |
| First Consultation | FREE | ₹500–2,000 | ₹1,000–3,000 |
| Transparent Pricing | ✓ Full Disclosure | Often hidden charges | Package add-ons |
| Emotional Fertility Coaching | ✓ Included FREE | Not available | Rarely offered |
| Time-Lapse Embryo Imaging | ✓ Standard | Extra charge | Extra charge |
| Microfluidic Sperm Sorting | ✓ Available | Not available | Rarely available |
| Doctor Experience | 25+ years, Published | Varies | Rotating team |
| EMI Options | ✓ Available | Rarely | Sometimes |
| Annual IVF Cycles | 500+ | 100–200 | 300–500 |